插入格式
$$ 数学公式 $$
$$
y = ax + b
$$
| 代码 | 描述 |
|---|---|
| $x^{2}$ | 上标 |
| $x_{i}$ | 下标 |
| $\langle$ | ⟨ |
| $\rangle$ | ⟩ |
| ${$ | { |
| $}$ | } |
| $\frac{x}{y} $ | 分数 |
| $\sqrt{2}$ | 根号 |
| $\sqrt[n]{5}$ | n次根号 |
| $\vec{x}$ | 向量 x |
| $\overleftarrow{x}$ | x 上方左箭头 |
| $\overrightarrow{x}$ | x 上方右箭头 |
| $\leftarrow$ | 左箭头 |
| $\rightarrow$ | 右箭头 |
| $\uparrow$ | 向上的箭头 |
| $\downarrow$ | 向下的箭头 |
| $\Leftarrow$ | 双向左箭头(其余同例) |
| $a \otimes b$ | a⊗b 外积 |
| $\langle a , b \rangle$ | ⟨a,b⟩ 内积 |
| $a \cdot b$ | a⋅b 点乘 |
| $a \times b$ | a×b 叉乘 |
| $\sin$ | sin |
| $\angle A$ | ∠A |
| $\cong$ | ≅ |
| $\backsim$ | ∽ |
| $\log$ | log |
| $\emptyset$ | ∅ |
| $\in$ | ∈ |
| $\notin$ | 不属于 |
| $\subset$ | 真包含于 |
$$
\int_{0}^{1}{x^{3}}dx
$$
$$
\lim_{x \to \infty} \frac{1}{n(n+1)}
$$
$$
\sum_{i=0}^{n} x_i
$$
$$
\sum_{i=1}^n \frac{1}{i^2} \quad and \quad \prod_{i=1}^n \frac{1}{i^2} \quad and \quad \bigcup_{i=1}^{2} \Bbb{R}
$$
$$
f(x)= \begin{cases} 0,& \text{if x is even} \ 1, & \text{if x is odd} \end{cases}
$$
$$
\begin{matrix}
1 & 2 & 3 \
4 & 5 & 6 \
7 & 8 & 9
\end{matrix}
$$
$$
\left{
\begin{matrix}
1 & 2 & 3 \
4 & 5 & 6 \
7 & 8 & 9
\end{matrix}
\right} \tag{2}
$$
$$
\left[
\begin{matrix}
1 & 2 & 3 \
4 & 5 & 6 \
7 & 8 & 9
\end{matrix}
\right]
$$
$$
\left[
\begin{matrix}
1 & 2 & \cdots & 4 \
7 & 6 & \cdots & 5 \
\vdots & \vdots & \ddots & \vdots \
8 & 9 & \cdots & 0 \
\end{matrix}
\right]
$$